CLASS 2-1A
CENTRALIA
9/1 | Sabetha |
9/8 | @St. Marys |
9/15 | @Troy |
9/22 | Doniphan West |
9/29 | @Nemaha Central |
10/6 | @Washington County* |
10/13 | Wabaunsee* |
10/20 | @Valley Heights* |
10/27 | Jackson Heights* |
.
CHASE COUNTY
9/1 | Eureka |
9/8 | Osage City |
9/15 | @Council Grove |
9/22 | @Mission Valley |
9/29 | Central Heights |
10/6 | @West Franklin |
10/13 | @Olpe* |
10/20 | Lyndon* |
10/26 | Northern Heights* |
.
DONIPHAN WEST
9/1 | @Washington County |
9/8 | Valley Heights |
9/15 | @Hiawatha |
9/22 | @Centralia |
9/29 | Troy* |
10/6 | Horton* |
10/13 | @Jefferson County North* |
10/20 | @McLouth* |
10/27 | Wabaunsee |
.
ELKHART
9/1 | @La Crosse |
9/8 | Southwestern Heights |
9/15 | @Lakin |
9/22 | @Syracuse |
9/29 | Clayton, N.M. |
10/6 | @Cimarron |
10/13 | @Sublette* |
10/20 | Meade* |
10/26 | Stanton County* |
.
ELL SALINE
9/1 | Sedgwick |
9/8 | @Remington |
9/15 | Moundridge |
9/22 | @Inman |
9/29 | @Hutch Trinity |
10/6 | @Sterling |
10/13 | Republic County* |
10/20 | @Sacred Heart* |
10/26 | Smith Center* |
.
ELLIS
9/1 | Syracuse |
9/8 | Thomas More Prep |
9/15 | @Sublette |
9/22 | @Valley Heights |
9/29 | @Phillipsburg |
10/6 | Smith Center |
10/13 | @La Crosse* |
10/20 | Plainville* |
10/27 | @Oakley* |
.
HORTON
9/1 | Pleasant Ridge |
9/8 | Oskaloosa |
9/15 | @Maur Hill Academy |
9/22 | @Maranatha Academy |
9/29 | Jefferson County North* |
10/6 | @Doniphan West* |
10/13 | @McLouth* |
10/20 | @Jackson Heights |
10/27 | Troy* |
.
INMAN
9/1 | Hutch Trinity |
9/8 | @Marion |
9/15 | @Sterling |
9/22 | Ell Saline |
9/29 | Medicine Lodge* |
10/6 | @Moundridge* |
10/13 | Remington* |
10/21 | @Christ Prep Academy |
10/26 | @Sedgwick* |
.
JACKSON HEIGHTS
9/1 | Maranatha Academy |
9/8 | @Pleasant Ridge |
9/15 | @Oskaloosa |
9/22 | Maur Hill Academy |
9/29 | Washington County* |
10/6 | @Wabaunsee* |
10/13 | Valley Heights* |
10/20 | Horton |
10/27 | @Centralia* |
.
JEFFERSON COUNTY NORTH
9/1 | @Maur Hill Academy |
9/8 | @Maranatha Academy |
9/15 | Pleasant Ridge |
9/22 | Oskaloosa |
9/29 | @Horton* |
10/6 | Christ Prep Academy |
10/13 | Doniphan West* |
10/20 | @Troy* |
10/27 | McLouth* |
.
LA CROSSE
9/1 | Elkhart |
9/8 | @Colby |
9/15 | Washington County |
9/22 | Ellsworth |
9/29 | Sublette |
10/6 | @Stanton County |
10/13 | Ellis* |
10/20 | @Oakley* |
10/27 | @Plainville* |
.
LYNDON
9/1 | @Yates Center |
9/8 | Mission Valley |
9/15 | Central Heights |
9/22 | @West Franklin |
9/29 | Council Grove |
10/6 | @Osage City |
10/13 | Northern Heights* |
10/20 | @Chase County* |
10/27 | Olpe* |
.
McLOUTH
9/1 | @Oskaloosa |
9/8 | Maur Hill Academy |
9/15 | Maranatha Academy |
9/22 | @Pleasant Ridge |
9/29 | Christ Prep Academy |
10/6 | @Troy* |
10/13 | Horton* |
10/20 | Doniphan West* |
10/27 | @Jefferson County North* |
.
MEADE
9/1 | Hooker, Okla. |
9/8 | @Lakin |
9/15 | @Southwestern Heights |
9/22 | Cimarron |
9/29 | @Syracuse |
10/6 | Remington |
10/13 | Stanton County* |
10/20 | @Elkhart* |
10/26 | Sublette* |
.
MEDICINE LODGE
9/1 | @Douglass |
9/8 | Chaparral |
9/15 | Cheney |
9/22 | @Conway Springs |
9/29 | @Inman* |
10/6 | Sedgwick* |
10/13 | Christ Prep Academy |
10/20 | @Moundridge* |
10/27 | Remington* |
.
MOUNDRIDGE
9/1 | Marion |
9/8 | @Hutch Trinity |
9/15 | @Ell Saline |
9/22 | Sterling |
9/29 | @Remington* |
10/6 | Inman* |
10/13 | @Sedgwick* |
10/20 | Medicine Lodge* |
10/27 | Prue, Okla. |
.
NORTHERN HEIGHTS
9/1 | @Osage City |
9/8 | @Council Grove |
9/15 | Yates Center |
9/22 | @Central Heights |
9/29 | West Franklin |
10/6 | Mission Valley |
10/13 | @Lyndon* |
10/20 | Olpe* |
10/26 | Chase County* |
.
OAKLEY
9/1 | Colby |
9/8 | Sublette |
9/15 | @Norton |
9/22 | @Phillipsburg |
9/29 | Smith Center |
10/6 | @Thomas More Prep |
10/13 | @Plainville* |
10/20 | La Crosse* |
10/27 | Ellis* |
.
OLPE
9/1 | St. Marys |
9/8 | @Caney Valley |
9/15 | @Osage City |
9/22 | Burlington |
9/29 | @Uniontown |
10/6 | Yates Center |
10/13 | Chase County* |
10/20 | @Northern Heights* |
10/27 | @Lyndon* |
.
OSWEGO
9/1 | Baxter Springs |
9/8 | @Neodesha |
9/15 | Jayhawk Linn |
9/22 | Archie, Mo. |
9/29 | @Arma-Northeast |
10/7 | @Valley Heights |
10/13 | Uniontown* |
10/20 | @St. Mary’s-Colgan* |
10/27 | @Yates Center* |
.
PLAINVILLE
9/1 | @Smith Center |
9/8 | @Norton |
9/15 | Phillipsburg |
9/22 | Thomas More Prep |
9/29 | Republic County |
10/6 | @Sacred Heart |
10/13 | Oakley* |
10/20 | @Ellis* |
10/27 | La Crosse* |
.
REMINGTON
9/1 | @Sterling |
9/8 | Ell Saline |
9/15 | @Hutch Trinity |
9/22 | Marion |
9/29 | Moundridge* |
10/6 | @Meade |
10/13 | @Inman* |
10/20 | Sedgwick* |
10/27 | @Medicine Lodge* |
.
REPUBLIC COUNTY
9/1 | @Southeast-Saline |
9/8 | Minneapolis |
9/15 | Ellsworth |
9/22 | @Beloit |
9/29 | @Plainville |
10/6 | Russell |
10/13 | @Ell Saline* |
10/20 | Smith Center* |
10/26 | Sacred Heart* |
.
SACRED HEART
9/1 | @Minneapolis |
9/8 | @Russell |
9/15 | Beloit |
9/22 | Southeast-Saline |
9/29 | @Ellsworth |
10/6 | Plainville |
10/13 | @Smith Center* |
10/20 | Ell Saline* |
10/26 | @Republic County* |
.
SEDGWICK
9/1 | @Ell Saline |
9/8 | Sterling |
9/15 | @Marion |
9/22 | Hutch Trinity |
9/29 | Cheney |
10/6 | @Medicine Lodge* |
10/13 | Moundridge* |
10/20 | @Remington* |
10/26 | Inman* |
.
SMITH CENTER
9/1 | Plainville |
9/8 | Phillipsburg |
9/15 | @Thomas More Prep |
9/22 | Norton |
9/29 | @Oakley |
10/6 | @Ellis |
10/13 | Sacred Heart* |
10/20 | @Republic County* |
10/26 | @Ell Saline* |
.
ST. MARY’S-COLGAN
9/1 | @Galena |
9/8 | @Baxter Springs |
9/14 | Frontenac |
9/22 | Columbus |
9/29 | Girard |
10/6 | @Riverton |
10/13 | @Yates Center* |
10/20 | Oswego* |
10/27 | Uniontown* |
.
STANTON COUNTY
9/1 | Beaver, Okla. |
9/8 | @Cimarron |
9/15 | Syracuse |
9/22 | @Southwestern Heights |
9/29 | Lakin |
10/6 | La Crosse |
10/13 | @Meade* |
10/20 | Sublette* |
10/26 | @Elkhart* |
.
SUBLETTE
9/1 | Southwestern Heights |
9/8 | @Oakley |
9/15 | Ellis |
9/22 | @Lakin |
9/29 | @La Crosse |
10/6 | Syracuse |
10/13 | Elkhart* |
10/20 | @Stanton County* |
10/26 | @Meade* |
.
TROY
9/1 | @Valley Heights |
9/8 | @Atchison County |
9/15 | Centralia |
9/22 | Perry-Lecompton |
9/29 | @Doniphan West* |
10/6 | McLouth* |
10/13 | @Washington County |
10/20 | Jefferson County North* |
10/27 | @Horton* |
.
UNIONTOWN
9/1 | @Cherokee-Southeast |
9/8 | Jayhawk Linn |
9/15 | @Arma-Northeast |
9/23 | @Christ Prep Academy |
9/29 | Olpe |
10/6 | Maranatha Academy |
10/13 | @Oswego* |
10/20 | Yates Center* |
10/27 | @St. Mary’s-Colgan* |
.
VALLEY HEIGHTS
9/1 | Troy |
9/8 | @Doniphan West |
9/15 | Christ Prep Academy |
9/22 | Ellis |
9/29 | Wabaunsee* |
10/7 | Oswego |
10/13 | @Jackson Heights* |
10/20 | Centralia* |
10/27 | @Washington County* |
.
WABAUNSEE
9/1 | @Riley County |
9/8 | Silver Lake |
9/15 | @Rock Creek |
9/22 | Rossville |
9/29 | @Valley Heights* |
10/6 | Jackson Heights* |
10/13 | @Centralia* |
10/20 | Washington County* |
10/27 | @Doniphan West |
.
WASHINGTON COUNTY
9/1 | Doniphan West |
9/8 | @Riley County |
9/15 | @La Crosse |
9/22 | Hoisington |
9/29 | @Jackson Heights* |
10/6 | Centralia* |
10/13 | Troy |
10/20 | @Wabaunsee* |
10/27 | Valley Heights* |
.
YATES CENTER
9/1 | Lyndon |
9/8 | Arma-Northeast |
9/15 | @Northern Heights |
9/22 | @Jayhawk Linn |
9/29 | St. Marys |
10/6 | @Olpe |
10/13 | St. Mary’s-Colgan* |
10/20 | @Uniontown* |
10/27 | Oswego* |